BRAKE PADS DP-1099
High Security
Boost Motivation
In-situ Installation
Stable And Durable
- 04465-30330
- 04465-30480
The friction material of TOMOI disc pads is the result of 10 years of research into different compositions and component ratios. As a result, the company managed to achieve optimal efficiency, thermal stability in different operating modes, low noise levels and moderate dust formation.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
| Chassis No. | Year | Configuration |
|---|---|---|
| GSE30L | 2013.04-2015.08 | 2.5L Patrol 4GRFSE D-4 (208 hp / 153 kW) Rear - wheel drive. LHD |
| GSE35L | 2013.04-2015.08 | 2.5L Patrol 4GRFSE D-4 (208 hp / 153 kW) Four - wheel drive (4WD). LHD |
| Chassis No. | Year | Configuration |
|---|---|---|
| GRS180 | 2003.12-2008.02 | 2.5L Patrol 4GRFSE D-4 (215 hp / 158 kW) Rear - wheel drive. RHD |
| GRS182 | 2003.12-2008.02 | 3.0L Patrol 3GRFSE (256 hp / 188 kW) Rear - wheel drive. RHD |
| GRS183 | 2003.12-2008.02 | 3.0L Patrol 3GRFSE (256 hp / 188 kW) Four - wheel drive (4WD). RHD |
| GRS181 | 2004.08-2008.02 | 2.5L Patrol 4GRFSE D-4 (215 hp / 158 kW) Four - wheel drive (4WD). RHD |
| GRS200 | 2008.02-2012.12 | 2.5L Patrol 4GRFSE D-4 (203 hp / 149 kW) Rear - wheel drive. RHD |
| GRS201 | 2008.02-2012.12 | 2.5L Patrol 4GRFSE D-4 (215 hp / 158 kW) Four - wheel drive (4WD). RHD |
| GRS202 | 2008.02-2012.12 | 3.0L Patrol 3GRFSE (256 hp / 188 kW) Rear - wheel drive. RHD |
| GRS203 | 2008.02-2012.12 | 3.0L Patrol 3GRFSE (256 hp / 188 kW) Four - wheel drive (4WD). RHD |
| AWS210 | 2012.12-2018.05 | 2.5L Patrol 2ARFSE D-4 Rear - wheel drive. RHD |
| GRS210 | 2012.12-2018.05 | 2.5L Patrol 4GRFSE D-4 Rear - wheel drive. RHD |
| GRS211 | 2012.12-2018.05 | 2.5L Patrol 4GRFSE D-4 Four - wheel drive (4WD). RHD |
| AWS211 | 2014.07-2018.05 | 2.5L Patrol 2ARFSE D-4 (179 hp / 131 kW) Four - wheel drive (4WD). RHD |
| ARS210 | 2015.09-2018.05 | 2.0L Patrol 8ARFTS D-4S (235 hp / 173 kW) Rear - wheel drive. RHD |
| Chassis No. | Year | Configuration |
|---|---|---|
| AWS215 | 2014.07-2018.05 | 2.5L Patrol 2ARFSE D-4 (178 hp / 131 kW) Four - wheel drive (4WD). RHD |
| Chassis No. | Year | Configuration |
|---|---|---|
| GRX120 | 2004.11-2009.09 | 2.5L Patrol 4GRFSE D-4 (215 hp / 158 kW) Rear - wheel drive. RHD |
| GRX125 | 2004.11-2009.09 | 2.5L Patrol 4GRFSE D-4 (215 hp / 158 kW) Four - wheel drive (4WD). RHD |
| GRX121 | 2004.11-2009.09 | 3.0L Patrol 3GRFSE D-4 (256 hp / 188 kW) Rear - wheel drive. RHD |
| GRX130 | 2009.10-2011.12 | 2.5L Patrol 4GRFSE D-4 Rear - wheel drive. RHD |
| GRX130 | 2011.12-2019.12 | 2.5L Patrol 4GRFSE D-4 Rear - wheel drive. RHD |






