TOMOI stabilizer struts (links) are distinguished by the high strength of the ball joint. This is due to a special pressing method during manufacturing – with the filling of the ball joint with polyoxymethylene polymer (POM 500P). A special mirror processing technology ensures the roughness of the ball pin surface of no more than 0.4 microns, which significantly increases the service life of the joint.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
LEXUS
CT200H
| Chassis No. | Year | Configuration |
|---|
| ZWA10L | 2010.12-... | 1.8L Patrol 2ZRFXE EFI (136 hp / 100 kW) Front - wheel drive (2WD). LHD |
| ZWA10L | 2010.12-... | 1.8L Patrol 2ZRFXE EFI (136 hp / 100 kW) Front - wheel drive (2WD). LHD |
| ZWA10 | 2010.12-... | 1.8L Patrol 2ZRFXE EFI (136 hp / 100 kW) Front - wheel drive (2WD). RHD |
| ZWA10L | 2010.12-2013.12 | 1.8L Patrol 2ZRFXE EFI (136 hp / 100 kW) Front - wheel drive (2WD). LHD |
| ZWA10L | 2010.12-2013.12 | 1.8L Patrol 2ZRFXE EFI (136 hp / 100 kW) Front - wheel drive (2WD). LHD |
| ZWA10L | 2010.12-2013.12 | 1.8L Patrol 5ZRFXE EFI (99 hp / 73 kW) Front - wheel drive (2WD). LHD |
| ZWA10L | 2010.12-2013.12 | 1.8L Patrol 5ZRFXE EFI (99 hp / 73 kW) Front - wheel drive (2WD). LHD |
HS250H
| Chassis No. | Year | Configuration |
|---|
| ANF10L | 2009.07-2012.01 | 2.4L Patrol 2AZFXE EFI (150 hp / 110 kW) Four - wheel drive (4WD). LHD |
| ANF10L | 2009.07-2012.01 | 2.4L Patrol 2AZFXE EFI (150 hp / 110 kW) Four - wheel drive (4WD). LHD |
| ANF10 | 2009.07-2018.02 | 2.4L Patrol 2AZFXE EFI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |
SCION
TC
| Chassis No. | Year | Configuration |
|---|
| AGT20L | 2010.08-... | 2.5L Patrol 2ARFE EFI (182 hp / 134 kW) Front - wheel drive (2WD). LHD |
TOYOTA
AURIS
| Chassis No. | Year | Configuration |
|---|
| ADE157L | 2007.02-2008.11 | 2.2L Diesel 2ADFHV (177 hp / 130 kW) Front - wheel drive (2WD). LHD UKP |
| ADE157L | 2007.02-2008.11 | 2.2L Diesel 2ADFHV (177 hp / 130 kW) Front - wheel drive (2WD). LHD UKP |
| ADE157L | 2007.02-2008.11 | 2.2L Diesel 2ADFHV (177 hp / 130 kW) Front - wheel drive (2WD). LHD UKP |
| ADE157L | 2007.02-2008.11 | 2.2L Diesel 2ADFHV (177 hp / 130 kW) Front - wheel drive (2WD). LHD UKP |
| ADE157L | 2008.11-2012.11 | 2.2L Diesel 2ADFHV (177 hp / 130 kW) Front - wheel drive (2WD). LHD UKP |
| ADE157L | 2008.11-2012.11 | 2.2L Diesel 2ADFHV (177 hp / 130 kW) Front - wheel drive (2WD). LHD UKP |
| ADE157L | 2008.11-2012.11 | 2.2L Diesel 2ADFHV (177 hp / 130 kW) Front - wheel drive (2WD). LHD UKP |
| ADE157L | 2008.11-2012.11 | 2.2L Diesel 2ADFHV (177 hp / 130 kW) Front - wheel drive (2WD). LHD UKP |
| NZE154H | 2012.07-2012.08 | 1.5L Patrol 1NZFE EFI (105 hp / 77 kW) Four - wheel drive (4WD). RHD |
| ZRE154H | 2012.07-2012.08 | 1.8L Patrol 2ZRFAE EFI (136 hp / 100 kW) Four - wheel drive (4WD). RHD |
| NZE184H | 2012.08-2018.03 | 1.5L Patrol 1NZFE EFI Four - wheel drive (4WD). RHD |
| ZRE186H | 2012.08-2018.03 | 1.8L Patrol 2ZRFAE EFI (143 hp / 105 kW) Front - wheel drive (2WD). RHD |
| ADE186L | 2012.10-2015.05 | 2.0L Diesel 1ADFTV (124 hp / 91 kW) Front - wheel drive (2WD). LHD UKP |
| ZRE185L | 2012.10-2018.11 | 1.6L Patrol 1ZRFAE EFI (132 hp / 97 kW) Front - wheel drive (2WD). LHD UKP |
| ZWE186L | 2012.10-2018.11 | 1.8L Patrol 2ZRFXE EFI (99 hp / 73 kW) Front - wheel drive (2WD). LHD UKP |
| NRE185H | 2015.03-2018.03 | 1.2L Patrol 8NRFTS D-4 (116 hp / 85 kW) Front - wheel drive (2WD). RHD |
| WWE185L | 2015.05-2018.04 | 1.6L Diesel 1WW DCI (112 hp / 82 kW) Front - wheel drive (2WD). LHD UKP |
| NRE185L | 2015.05-2018.11 | 1.2L Patrol 8NRFTS D-4 (116 hp / 85 kW) Front - wheel drive (2WD). LHD UKP |
| ZWE186H | 2016.04-2018.03 | 1.8L Patrol 2ZRFXE EFI (99 hp / 73 kW) Front - wheel drive (2WD). RHD |
AVENSIS
| Chassis No. | Year | Configuration |
|---|
| ADT270L | 2008.11-2015.05 | 2.0L Diesel 1ADFTV (126 hp / 93 kW) Front - wheel drive (2WD). LHD |
| ADT270L | 2008.11-2015.05 | 2.0L Diesel 1ADFTV (126 hp / 93 kW) Front - wheel drive (2WD). LHD |
| ADT271L | 2008.11-2015.05 | 2.2L Diesel 2ADFHV (177 hp / 130 kW) Front - wheel drive (2WD). LHD |
| ADT271L | 2008.11-2015.05 | 2.2L Diesel 2ADFHV (177 hp / 130 kW) Front - wheel drive (2WD). LHD |
| ADT271L | 2008.11-2015.05 | 2.2L Diesel 2ADFTV (150 hp / 110 kW) Front - wheel drive (2WD). LHD |
| ADT271L | 2008.11-2015.05 | 2.2L Diesel 2ADFTV (150 hp / 110 kW) Front - wheel drive (2WD). LHD |
| ZRT270L | 2008.11-2018.07 | 1.6L Patrol 1ZRFAE EFI (132 hp / 97 kW) Front - wheel drive (2WD). LHD |
| ZRT270L | 2008.11-2018.07 | 1.6L Patrol 1ZRFAE EFI (132 hp / 97 kW) Front - wheel drive (2WD). LHD |
| ZRT271L | 2008.11-2018.07 | 1.8L Patrol 2ZRFAE EFI (147 hp / 108 kW) Front - wheel drive (2WD). LHD |
| ZRT271L | 2008.11-2018.07 | 1.8L Patrol 2ZRFAE EFI (147 hp / 108 kW) Front - wheel drive (2WD). LHD |
| ZRT272L | 2008.11-2018.07 | 2.0L Patrol 3ZRFAE EFI (152 hp / 112 kW) Front - wheel drive (2WD). LHD |
| ZRT272L | 2008.11-2018.07 | 2.0L Patrol 3ZRFAE EFI (152 hp / 112 kW) Front - wheel drive (2WD). LHD |
| ZRT272L | 2008.11-2018.07 | 2.0L Patrol 3ZRFE EFI (150 hp / 110 kW) Front - wheel drive (2WD). LHD |
| ZRT272L | 2008.11-2018.07 | 2.0L Patrol 3ZRFE EFI (150 hp / 110 kW) Front - wheel drive (2WD). LHD |
| ZRT272W | 2011.07-2018.04 | 2.0L Patrol 3ZRFAE EFI Front - wheel drive (2WD). RHD |
AVENSIS WAGON
| Chassis No. | Year | Configuration |
|---|
| ADT270L | 2008.11-2015.05 | 2.0L Diesel 1ADFTV (126 hp / 93 kW) Front - wheel drive (2WD). LHD |
| ADT270L | 2008.11-2015.05 | 2.0L Diesel 1ADFTV (126 hp / 93 kW) Front - wheel drive (2WD). LHD |
| ADT271L | 2008.11-2015.05 | 2.2L Diesel 2ADFHV (177 hp / 130 kW) Front - wheel drive (2WD). LHD |
| ADT271L | 2008.11-2015.05 | 2.2L Diesel 2ADFHV (177 hp / 130 kW) Front - wheel drive (2WD). LHD |
| ADT271L | 2008.11-2015.05 | 2.2L Diesel 2ADFTV (150 hp / 110 kW) Front - wheel drive (2WD). LHD |
| ADT271L | 2008.11-2015.05 | 2.2L Diesel 2ADFTV (150 hp / 110 kW) Front - wheel drive (2WD). LHD |
| ZRT270L | 2008.11-2018.07 | 1.6L Patrol 1ZRFAE EFI (132 hp / 97 kW) Front - wheel drive (2WD). LHD |
| ZRT270L | 2008.11-2018.07 | 1.6L Patrol 1ZRFAE EFI (132 hp / 97 kW) Front - wheel drive (2WD). LHD |
| ZRT271L | 2008.11-2018.07 | 1.8L Patrol 2ZRFAE EFI (147 hp / 108 kW) Front - wheel drive (2WD). LHD |
| ZRT271L | 2008.11-2018.07 | 1.8L Patrol 2ZRFAE EFI (147 hp / 108 kW) Front - wheel drive (2WD). LHD |
| ZRT272L | 2008.11-2018.07 | 2.0L Patrol 3ZRFAE EFI (152 hp / 112 kW) Front - wheel drive (2WD). LHD |
| ZRT272L | 2008.11-2018.07 | 2.0L Patrol 3ZRFAE EFI (152 hp / 112 kW) Front - wheel drive (2WD). LHD |
BLADE
| Chassis No. | Year | Configuration |
|---|
| AZE156H | 2006.12-2012.04 | 2.4L Patrol 2AZFE EFI (167 hp / 123 kW) Front - wheel drive (2WD). RHD |
| AZE156H | 2006.12-2012.04 | 2.4L Patrol 2AZFE EFI (167 hp / 123 kW) Front - wheel drive (2WD). RHD |
| GRE156H | 2007.08-2012.04 | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Front - wheel drive (2WD). RHD |
| GRE156H | 2007.08-2012.04 | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Front - wheel drive (2WD). RHD |
COROLLA RUMION
| Chassis No. | Year | Configuration |
|---|
| ZRE154N | 2012.07-2015.12 | 1.8L Patrol 2ZRFAE EFI Four - wheel drive (4WD). RHD |
MARK X ZIO
| Chassis No. | Year | Configuration |
|---|
| ANA10 | 2007.09-2013.10 | 2.4L Patrol 2AZFE EFI (163 hp / 120 kW) Front - wheel drive (2WD). RHD |
| GGA10 | 2007.09-2013.10 | 3.5L Patrol 2GRFE EFI (280 hp / 206 kW) Rear - wheel drive. RHD |
SAI
| Chassis No. | Year | Configuration |
|---|
| AZK10 | 2009.12-2017.11 | 2.4L Patrol 2AZFXE EFI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |
| AZK10 | 2009.12-2017.11 | 2.4L Patrol 2AZFXE EFI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |