TOMOI stabilizer struts (links) are distinguished by the high strength of the ball joint. This is due to a special pressing method during manufacturing – with the filling of the ball joint with polyoxymethylene polymer (POM 500P). A special mirror processing technology ensures the roughness of the ball pin surface of no more than 0.4 microns, which significantly increases the service life of the joint.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
HONDA
ACCORD
| Chassis No. | Year | Configuration |
|---|
| CF3 | 1997.08-1999.01 | E-CF3 1.8L Patrol F18B PGM-FI Front - wheel drive (2WD). RHD |
| CF4 | 1997.09-1999.01 | E-CF4 2.0L Patrol F20B PGM-FI Front - wheel drive (2WD). RHD LEV, 2.0VTS |
| CF4 | 1997.09-1999.01 | E-CF4 2.0L Patrol F20B PGM-FI Front - wheel drive (2WD). RHD SIR, SIR-T |
| CF5 | 1997.09-1999.01 | E-CF5 2.0L Patrol F20B PGM-FI Four - wheel drive (4WD). RHD |
| CF4 | 1999.01-1999.07 | GF-CF4 2.0L Patrol F20B PGM-FI Front - wheel drive (2WD). RHD 2.0VTS |
| CF5 | 1999.01-1999.07 | GF-CF5 2.0L Patrol F20B PGM-FI Four - wheel drive (4WD). RHD |
| CF3 | 1999.01-2000.06 | GF-CF3 1.8L Patrol F18B PGM-FI Front - wheel drive (2WD). RHD |
| CF4 | 1999.01-2000.06 | GF-CF4 2.0L Patrol F20B PGM-FI Front - wheel drive (2WD). RHD SIR, SIR S PACKAGE, SIR-T, SIR-T S PACKAGE |
| CF4 | 1999.07-2000.06 | GH-CF4 2.0L Patrol F20B PGM-FI Front - wheel drive (2WD). RHD 2.0VTS |
| CF5 | 1999.07-2000.06 | GH-CF5 2.0L Patrol F20B PGM-FI Four - wheel drive (4WD). RHD |
| CF3 | 2000.06-2002.10 | GH-CF3 1.8L Patrol F18B PGM-FI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
| CF4 | 2000.06-2002.10 | GH-CF4 2.0L Patrol F20B PGM-FI (150 hp / 110 kW) Front - wheel drive (2WD). RHD SIR, SIR S PACKAGE, SIR EURO PACKAGE |
| CL1 | 2000.06-2002.10 | GH-CL1 2.2L Patrol H22A PGM-FI (220 hp / 162 kW) Front - wheel drive (2WD). RHD |
| CF5 | 2000.06-2002.10 | LA-CF5 2.0L Patrol F20B PGM-FI (148 hp / 109 kW) Four - wheel drive (4WD). RHD |
| CL3 | 2000.06-2002.10 | LA-CL3 2.0L Patrol F20B PGM-FI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |
ACCORD WAGON
| Chassis No. | Year | Configuration |
|---|
| CF6 | 1997.10-1998.12 | E-CF6 2.3L Patrol F23A PGM-FI Front - wheel drive (2WD). RHD |
| CF7 | 1997.10-1998.12 | E-CF7 2.3L Patrol F23A PGM-FI Four - wheel drive (4WD). RHD |
| CF6 | 1998.12-2000.06 | GF-CF6 2.3L Patrol F23A PGM-FI Front - wheel drive (2WD). RHD |
| CF7 | 1998.12-2000.06 | GF-CF7 2.3L Patrol F23A PGM-FI Four - wheel drive (4WD). RHD |
| CH9 | 1999.01-2000.06 | GF-CH9 2.3L Patrol H23A PGM-FI Front - wheel drive (2WD). RHD |
| CH9 | 2000.06-2002.11 | GH-CH9 2.3L Patrol H23A PGM-FI (200 hp / 147 kW) Front - wheel drive (2WD). RHD |
| CL2 | 2000.06-2002.11 | GH-CL2 2.3L Patrol H23A PGM-FI (190 hp / 140 kW) Four - wheel drive (4WD). RHD |
| CF6 | 2000.06-2002.11 | LA-CF6 2.3L Patrol F23A PGM-FI (160 hp / 118 kW) Front - wheel drive (2WD). RHD |
| CF7 | 2000.06-2002.11 | LA-CF7 2.3L Patrol F23A PGM-FI (158 hp / 116 kW) Four - wheel drive (4WD). RHD |
AVANCIER
| Chassis No. | Year | Configuration |
|---|
| TA1 | 1999.09-2000.05 | GH-TA1 2.3L Patrol F23A PGM-FI Front - wheel drive (2WD). RHD |
| TA2 | 1999.09-2000.05 | GH-TA2 2.3L Patrol F23A PGM-FI Four - wheel drive (4WD). RHD |
| TA3 | 1999.09-2000.05 | GH-TA3 3.0L Patrol J30A PGM-FI Front - wheel drive (2WD). RHD |
| TA4 | 2000.02-2000.05 | GH-TA4 3.0L Patrol J30A PGM-FI Four - wheel drive (4WD). RHD |
| TA1 | 2000.05-2003.06 | LA-TA1 2.3L Patrol F23A PGM-FI Front - wheel drive (2WD). RHD |
| TA2 | 2000.05-2003.06 | LA-TA2 2.3L Patrol F23A PGM-FI Four - wheel drive (4WD). RHD |
| TA3 | 2000.05-2003.06 | LA-TA3 3.0L Patrol J30A PGM-FI Front - wheel drive (2WD). RHD |
| TA4 | 2000.05-2003.06 | LA-TA4 3.0L Patrol J30A PGM-FI Four - wheel drive (4WD). RHD |
INSPIRE
| Chassis No. | Year | Configuration |
|---|
| UA4 | 1998.10-2001.04 | GF-UA4 2.5L Patrol J25A PGM-FI (200 hp / 147 kW) Front - wheel drive (2WD). RHD |
| UA5 | 1998.10-2001.04 | GF-UA5 3.2L Patrol J32A PGM-FI (225 hp / 165 kW) Front - wheel drive (2WD). RHD |
| UA4 | 2001.04-2003.06 | LA-UA4 2.5L Patrol J25A PGM-FI (200 hp / 147 kW) Front - wheel drive (2WD). RHD |
| UA5 | 2001.04-2003.06 | LA-UA5 3.2L Patrol J32A PGM-FI (260 hp / 191 kW) Front - wheel drive (2WD). RHD |
ODYSSEY
| Chassis No. | Year | Configuration |
|---|
| RA6 | 1999.12-2000.04 | GH-RA6 2.3L Patrol F23A PGM-FI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |
| RA7 | 1999.12-2000.04 | GH-RA7 2.3L Patrol F23A PGM-FI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
| RA8 | 2000.01-2000.05 | GH-RA8 3.0L Patrol J30A PGM-FI (210 hp / 154 kW) Front - wheel drive (2WD). RHD |
| RA9 | 2000.01-2000.05 | GH-RA9 3.0L Patrol J30A PGM-FI (210 hp / 154 kW) Four - wheel drive (4WD). RHD |
| RA6 | 2000.04-2003.10 | LA-RA6 2.3L Patrol F23A PGM-FI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |
| RA7 | 2000.04-2003.10 | LA-RA7 2.3L Patrol F23A PGM-FI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
| RA8 | 2000.05-2003.10 | LA-RA8 3.0L Patrol J30A PGM-FI (210 hp / 154 kW) Front - wheel drive (2WD). RHD |
| RA9 | 2000.05-2003.10 | LA-RA9 3.0L Patrol J30A PGM-FI (210 hp / 154 kW) Four - wheel drive (4WD). RHD |
SABER
| Chassis No. | Year | Configuration |
|---|
| UA4 | 1998.10-2001.04 | GF-UA4 2.5L Patrol J25A PGM-FI (200 hp / 147 kW) Front - wheel drive (2WD). RHD |
| UA5 | 1998.10-2001.04 | GF-UA5 3.2L Patrol J32A PGM-FI (225 hp / 165 kW) Front - wheel drive (2WD). RHD |
| UA4 | 2001.04-2003.06 | LA-UA4 2.5L Patrol J25A PGM-FI (200 hp / 147 kW) Front - wheel drive (2WD). RHD |
| UA5 | 2001.04-2003.06 | LA-UA5 3.2L Patrol J32A PGM-FI (260 hp / 191 kW) Front - wheel drive (2WD). RHD |
TORNEO
| Chassis No. | Year | Configuration |
|---|
| CF3 | 1997.08-1999.01 | E-CF3 1.8L Patrol F18B PGM-FI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
| CF4 | 1997.08-1999.01 | E-CF4 2.0L Patrol F20B PGM-FI (145 hp / 107 kW) Front - wheel drive (2WD). RHD LEV, 2.0VTS |
| CF4 | 1997.08-1999.01 | E-CF4 2.0L Patrol F20B PGM-FI (180 hp / 132 kW) Front - wheel drive (2WD). RHD SIR. SIR-T |
| CF5 | 1997.08-1999.01 | E-CF5 2.0L Patrol F20B PGM-FI (180 hp / 132 kW) Four - wheel drive (4WD). RHD |
| CF4 | 1999.01-1999.07 | GF-CF4 2.0L Patrol F20B PGM-FI (150 hp / 110 kW) Front - wheel drive (2WD). RHD 2.0VTS |
| CF4 | 1999.01-1999.07 | GF-CF4 2.0L Patrol F20B PGM-FI (180 hp / 132 kW) Front - wheel drive (2WD). RHD SIR, SIR S PACKAGE, SIR-T, SIR-T S PACKAGE |
| CF5 | 1999.01-1999.07 | GF-CF5 2.0L Patrol F20B PGM-FI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
| CF3 | 1999.01-2000.06 | GF-CF3 1.8L Patrol F18B PGM-FI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
| CF5 | 1999.07-2000.06 | GH-CF5 2.0L Patrol F20B PGM-FI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
| CF4 | 2000.06-2000.06 | GH-CF4 2.0L Patrol F20B PGM-FI (150 hp / 110 kW) Front - wheel drive (2WD). RHD 2.0VTS |
| CF3 | 2000.06-2002.10 | GH-CF3 1.8L Patrol F18B PGM-FI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
| CF4 | 2000.06-2002.10 | GH-CF4 2.0L Patrol F20B PGM-FI (150 hp / 110 kW) Front - wheel drive (2WD). RHD SIR, SIR S PACKAGE, SIR EURO PACKAGE |
| CL1 | 2000.06-2002.10 | GH-CL1 2.2L Patrol H22A PGM-FI (220 hp / 162 kW) Front - wheel drive (2WD). RHD EURO R |
| CF5 | 2000.06-2002.10 | LA-CF5 2.0L Patrol F20B PGM-FI (148 hp / 109 kW) Four - wheel drive (4WD). RHD |
| CL3 | 2000.06-2002.10 | LA-CL3 2.0L Patrol F20B PGM-FI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |