- 51320-S04-003
TOMOI stabilizer struts (links) are distinguished by the high strength of the ball joint. This is due to a special pressing method during manufacturing – with the filling of the ball joint with polyoxymethylene polymer (POM 500P). A special mirror processing technology ensures the roughness of the ball pin surface of no more than 0.4 microns, which significantly increases the service life of the joint.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
| Chassis No. | Year | Configuration |
|---|---|---|
| EK3 | 1995.08-1998.07 | E-EK3 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
| EK3 | 1995.08-1998.07 | E-EK3 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
| EK4 | 1995.08-1998.07 | E-EK4 1.6L Patrol B16A PGM-FI Front - wheel drive (2WD). RHD |
| EK4 | 1995.08-1998.07 | E-EK4 1.6L Patrol B16A PGM-FI Front - wheel drive (2WD). RHD |
| EK3 | 1995.09-1998.07 | E-EK3 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
| EK3 | 1995.09-1998.07 | E-EK3 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
| EK9 | 1997.07-1998.07 | E-EK9 1.6L Patrol B16B PGM-FI Front - wheel drive (2WD). RHD |
| EK9 | 1997.07-1998.07 | E-EK9 1.6L Patrol B16B PGM-FI Front - wheel drive (2WD). RHD |
| EK3 | 1998.07-2000.09 | GF-EK3 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
| EK3 | 1998.07-2000.09 | GF-EK3 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
| EK3 | 1998.07-2000.09 | GF-EK3 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
| EK3 | 1998.07-2000.09 | GF-EK3 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
| EK4 | 1998.07-2000.09 | GF-EK4 1.6L Patrol B16A PGM-FI Front - wheel drive (2WD). RHD |
| EK4 | 1998.07-2000.09 | GF-EK4 1.6L Patrol B16A PGM-FI Front - wheel drive (2WD). RHD |
| EK9 | 1998.07-2000.09 | GF-EK9 1.6L Patrol B16B PGM-FI Front - wheel drive (2WD). RHD |
| EK9 | 1998.07-2000.09 | GF-EK9 1.6L Patrol B16B PGM-FI Front - wheel drive (2WD). RHD |
| 1400cc. KB. 1.4S. D14Z5. | 2001.01-2001.12 | 1.4L Patrol D14Z5 PGM-FI (90 hp / 66 kW) Front - wheel drive (2WD). LHD |
| 1400cc. KB. 1.4S. D14Z5. | 2001.01-2001.12 | 1.4L Patrol D14Z5 PGM-FI (90 hp / 66 kW) Front - wheel drive (2WD). LHD |
| 1400cc. KG. 1.4S. D14Z5. | 2001.01-2001.12 | 1.4L Patrol D14Z5 PGM-FI (90 hp / 66 kW) Front - wheel drive (2WD). LHD |
| 1400cc. KG. 1.4S. D14Z5. | 2001.01-2001.12 | 1.4L Patrol D14Z5 PGM-FI (90 hp / 66 kW) Front - wheel drive (2WD). LHD |
| 1400cc. TR. 1.4i. D14Z6. | 2001.01-2001.12 | 1.4L Patrol D14Z6 PGM-FI (90 hp / 66 kW) Front - wheel drive (2WD). LHD |
| 1400cc. TR. 1.4i. D14Z6. | 2001.01-2001.12 | 1.4L Patrol D14Z6 PGM-FI (90 hp / 66 kW) Front - wheel drive (2WD). LHD |
| 1400cc. TR. 1.4S. D14Z6. | 2001.01-2001.12 | 1.4L Patrol D14Z6 PGM-FI (90 hp / 66 kW) Front - wheel drive (2WD). LHD |
| 1400cc. TR. 1.4S. D14Z6. | 2001.01-2001.12 | 1.4L Patrol D14Z6 PGM-FI (90 hp / 66 kW) Front - wheel drive (2WD). LHD |
| 1500cc. KY. LXi. D15Y3. | 2001.01-2001.12 | 1.5L Patrol D15Y3 PGM-FI (112 hp / 82 kW) Front - wheel drive (2WD). LHD |
| 1500cc. KY. EXi. D15Y3. | 2001.01-2001.12 | 1.5L Patrol D15Y3 PGM-FI (112 hp / 82 kW) Front - wheel drive (2WD). LHD |
| 1500cc. KW. EXi. D15Y3. | 2001.01-2001.12 | 1.5L Patrol D15Y3 PGM-FI (112 hp / 82 kW) Front - wheel drive (2WD). LHD |
| 1500cc. KW. EXi. D15Y3. | 2001.01-2001.12 | 1.5L Patrol D15Y3 PGM-FI (112 hp / 82 kW) Front - wheel drive (2WD). LHD |
| 1500cc. KY. LXi. D15Y3. | 2001.01-2001.12 | 1.5L Patrol D15Y3 PGM-FI (112 hp / 82 kW) Front - wheel drive (2WD). LHD |
| 1500cc. KY. EXi. D15Y3. | 2001.01-2001.12 | 1.5L Patrol D15Y3 PGM-FI (112 hp / 82 kW) Front - wheel drive (2WD). LHD |
| 1600cc. TR. 1.6LS. D16V1. | 2001.01-2001.12 | 1.6L Patrol D16V1 PGM-FI (110 hp / 81 kW) Front - wheel drive (2WD). LHD |
| 1600cc. TR. 1.6ES. D16V1. | 2001.01-2001.12 | 1.6L Patrol D16V1 PGM-FI (110 hp / 81 kW) Front - wheel drive (2WD). LHD |
| 1600cc. TR. 1.6LS. D16V1. | 2001.01-2001.12 | 1.6L Patrol D16V1 PGM-FI (110 hp / 81 kW) Front - wheel drive (2WD). LHD |
| 1600cc. TR. 1.6ES. D16V1. | 2001.01-2001.12 | 1.6L Patrol D16V1 PGM-FI (110 hp / 81 kW) Front - wheel drive (2WD). LHD |
| 1600cc. KG. 1.6SE. D16W7. | 2001.01-2001.12 | 1.6L Patrol D16W7 PGM-FI (110 hp / 81 kW) Front - wheel drive (2WD). LHD |
| 1600cc. KG. 1.6LS. D16W7. | 2001.01-2001.12 | 1.6L Patrol D16W7 PGM-FI (110 hp / 81 kW) Front - wheel drive (2WD). LHD |
| 1600cc. KG. 1.6LS. D16W7. | 2001.01-2001.12 | 1.6L Patrol D16W7 PGM-FI (110 hp / 81 kW) Front - wheel drive (2WD). LHD |
| 1600cc. KB. 1.6ES. D16W7. | 2001.01-2001.12 | 1.6L Patrol D16W7 PGM-FI (110 hp / 81 kW) Front - wheel drive (2WD). LHD |
| 1600cc. KG. 1.6SE. D16W7. | 2001.01-2001.12 | 1.6L Patrol D16W7 PGM-FI (110 hp / 81 kW) Front - wheel drive (2WD). LHD |
| 1600cc. KB. 1.6ES. D16W7. | 2001.01-2001.12 | 1.6L Patrol D16W7 PGM-FI (110 hp / 81 kW) Front - wheel drive (2WD). LHD |
| 1600cc. KG. 1.6ES. D16W7. | 2001.01-2001.12 | 1.6L Patrol D16W7 PGM-FI (110 hp / 81 kW) Front - wheel drive (2WD). LHD |
| 1600cc. KG. 1.6ES. D16W7. | 2001.01-2001.12 | 1.6L Patrol D16W7 PGM-FI (110 hp / 81 kW) Front - wheel drive (2WD). LHD |
| 1700cc. KY. VTi. D17A5. | 2001.01-2001.12 | 1.7L Patrol D17A5 PGM-FI (120 hp / 88 kW) Front - wheel drive (2WD). LHD |
| 1700cc. KY. VTi. D17A5. | 2001.01-2001.12 | 1.7L Patrol D17A5 PGM-FI (120 hp / 88 kW) Front - wheel drive (2WD). LHD |
| Chassis No. | Year | Configuration |
|---|---|---|
| EK3 | 1995.08-1998.08 | E-EK3 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
| EK3 | 1995.08-1998.08 | E-EK3 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
| EK5 | 1995.08-1998.08 | E-EK5 1.6L Patrol D16A PGM-FI Four - wheel drive (4WD). RHD |
| EK5 | 1995.08-1998.08 | E-EK5 1.6L Patrol D16A PGM-FI Four - wheel drive (4WD). RHD |
| EK3 | 1995.09-1998.08 | E-EK3 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
| EK3 | 1995.09-1998.08 | E-EK3 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
| EK4 | 1995.09-1998.08 | E-EK4 1.6L Patrol B16A PGM-FI Front - wheel drive (2WD). RHD |
| EK4 | 1995.09-1998.08 | E-EK4 1.6L Patrol B16A PGM-FI Front - wheel drive (2WD). RHD |
| EK3 | 1998.08-2000.09 | GF-EK3 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
| EK3 | 1998.08-2000.09 | GF-EK3 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
| EK3 | 1998.08-2000.09 | GF-EK3 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
| EK3 | 1998.08-2000.09 | GF-EK3 1.5L Patrol D15B PGM-FI Front - wheel drive (2WD). RHD |
| EK4 | 1998.08-2000.09 | GF-EK4 1.6L Patrol B16A PGM-FI Front - wheel drive (2WD). RHD |
| EK4 | 1998.08-2000.09 | GF-EK4 1.6L Patrol B16A PGM-FI Front - wheel drive (2WD). RHD |
| EK5 | 1998.08-2000.09 | GF-EK5 1.6L Patrol D16A PGM-FI Four - wheel drive (4WD). RHD |
| EK5 | 1998.08-2000.09 | GF-EK5 1.6L Patrol D16A PGM-FI Four - wheel drive (4WD). RHD |
| Chassis No. | Year | Configuration |
|---|---|---|
| RD1 | 1995.10-1998.12 | E-RD1 2.0L Patrol B20B PGM-FI Four - wheel drive (4WD). RHD |
| RD1 | 1995.10-1998.12 | E-RD1 2.0L Patrol B20B PGM-FI Four - wheel drive (4WD). RHD |
| 2000cc. KG. RVi. B20B3. 4WD | 1997.01-1997.12 | 2.0L Patrol B20B3 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi. B20B3. 4WD | 1997.01-1997.12 | 2.0L Patrol B20B3 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi. B20B3. 4WD | 1997.01-1997.12 | 2.0L Patrol B20B3 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KS. BASE. B20B3. 4WD | 1997.01-1997.12 | 2.0L Patrol B20B3 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi. B20B3. 4WD | 1997.01-1997.12 | 2.0L Patrol B20B3 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KS. BASE. B20B3. 4WD | 1997.01-1997.12 | 2.0L Patrol B20B3 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KY. RVi. B20B2. 4WD | 1998.01-1998.12 | 2.0L Patrol B20B2 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KY. RVi. B20B2. 4WD | 1998.01-1998.12 | 2.0L Patrol B20B2 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi. B20B3. 4WD | 1998.01-1998.12 | 2.0L Patrol B20B3 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi. B20B3. 4WD | 1998.01-1998.12 | 2.0L Patrol B20B3 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KS. BASE. B20B3. 4WD | 1998.01-1998.12 | 2.0L Patrol B20B3 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi. B20B3. 4WD | 1998.01-1998.12 | 2.0L Patrol B20B3 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi. B20B3. 4WD | 1998.01-1998.12 | 2.0L Patrol B20B3 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KS. BASE. B20B3. 4WD | 1998.01-1998.12 | 2.0L Patrol B20B3 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| RD1 | 1998.12-2001.09 | GF-RD1 2.0L Patrol B20B PGM-FI Four - wheel drive (4WD). RHD |
| RD1 | 1998.12-2001.09 | GF-RD1 2.0L Patrol B20B PGM-FI Four - wheel drive (4WD). RHD |
| RD2 | 1998.12-2001.09 | GF-RD2 2.0L Patrol B20B PGM-FI Front - wheel drive (2WD). RHD |
| RD2 | 1998.12-2001.09 | GF-RD2 2.0L Patrol B20B PGM-FI Front - wheel drive (2WD). RHD |
| 2000cc. KY. RVSi. B20B9. 4WD | 1999.01-1999.12 | 2.0L Patrol B20B9 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KY. RVi. B20B9. 4WD | 1999.01-1999.12 | 2.0L Patrol B20B9 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KY. RVi. B20B9. 4WD | 1999.01-1999.12 | 2.0L Patrol B20B9 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KY. RVSi. B20B9. 4WD | 1999.01-1999.12 | 2.0L Patrol B20B9 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KS. BASE. B20Z1. 4WD | 1999.01-1999.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi. B20Z1. 4WD | 1999.01-1999.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi. B20Z1. 4WD | 1999.01-1999.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi. B20Z1. 4WD | 1999.01-1999.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KS. BASE. B20Z1. 4WD | 1999.01-1999.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi. B20Z1. 4WD | 1999.01-1999.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi-N. B20Z3. 4WD | 1999.01-1999.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi-N. B20Z3. 4WD | 1999.01-1999.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi-N. B20Z3. 4WD | 1999.01-1999.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi-N. B20Z3. 4WD | 1999.01-1999.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KY. RVi. B20B9. 4WD | 2000.01-2000.12 | 2.0L Patrol B20B9 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KY. RVi. B20B9. 4WD | 2000.01-2000.12 | 2.0L Patrol B20B9 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KY. RVSi. B20B9. 4WD | 2000.01-2000.12 | 2.0L Patrol B20B9 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KY. RVSi. B20B9. 4WD | 2000.01-2000.12 | 2.0L Patrol B20B9 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi. B20Z1. 4WD | 2000.01-2000.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KS. BASE. B20Z1. 4WD | 2000.01-2000.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi. B20Z1. 4WD | 2000.01-2000.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi. B20Z1. UK4WD | 2000.01-2000.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi. B20Z1. UK4WD | 2000.01-2000.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi. B20Z1. 4WD | 2000.01-2000.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KS. BASE. B20Z1. 4WD | 2000.01-2000.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi. B20Z1. UK4WD | 2000.01-2000.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi. B20Z1. UK4WD | 2000.01-2000.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi. B20Z1. 4WD | 2000.01-2000.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi-N. B20Z3. 4WD | 2000.01-2000.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi-N. B20Z3. UK4WD | 2000.01-2000.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi-N. B20Z3. 4WD | 2000.01-2000.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi-N. B20Z3. 4WD | 2000.01-2000.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi-N. B20Z3. 4WD | 2000.01-2000.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi-N. B20Z3. UK4WD | 2000.01-2000.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi-N. B20Z3. UK4WD | 2000.01-2000.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi-N. B20Z3. UK4WD | 2000.01-2000.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KY. RVSi. B20B9. 4WD | 2001.01-2001.12 | 2.0L Patrol B20B9 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KY. RVi. B20B9. 4WD | 2001.01-2001.12 | 2.0L Patrol B20B9 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KY. RVi. B20B9. 4WD | 2001.01-2001.12 | 2.0L Patrol B20B9 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KY. RVSi. B20B9. 4WD | 2001.01-2001.12 | 2.0L Patrol B20B9 PGM-FI (130 hp / 96 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi. B20Z1. UK4WD | 2001.01-2001.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi. B20Z1. 4WD | 2001.01-2001.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi. B20Z1. 4WD | 2001.01-2001.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi. B20Z1. 4WD | 2001.01-2001.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi. B20Z1. 4WD | 2001.01-2001.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi. B20Z1. UK4WD | 2001.01-2001.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi. B20Z1. UK4WD | 2001.01-2001.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi. B20Z1. UK4WD | 2001.01-2001.12 | 2.0L Patrol B20Z1 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi-N. B20Z3. 4WD | 2001.01-2001.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi-N. B20Z3. 4WD | 2001.01-2001.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi-N. B20Z3. UK4WD | 2001.01-2001.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi-N. B20Z3. 4WD | 2001.01-2001.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi-N. B20Z3. 4WD | 2001.01-2001.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVSi-N. B20Z3. UK4WD | 2001.01-2001.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi-N. B20Z3. UK4WD | 2001.01-2001.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| 2000cc. KG. RVi-N. B20Z3. UK4WD | 2001.01-2001.12 | 2.0L Patrol B20Z3 PGM-FI (147 hp / 108 kW) Four - wheel drive (4WD). LHD |
| Chassis No. | Year | Configuration |
|---|---|---|
| MB4 | 1997.01-1999.01 | E-MB4 1.6L Patrol D16A PGM-FI Front - wheel drive (2WD). RHD |
| MB4 | 1997.01-1999.01 | E-MB4 1.6L Patrol D16A PGM-FI Front - wheel drive (2WD). RHD |
| MB4 | 1997.01-1999.01 | E-MB4 1.6L Patrol D16A PGM-FI Front - wheel drive (2WD). RHD |
| MB4 | 1997.01-1999.01 | E-MB4 1.6L Patrol D16A PGM-FI Front - wheel drive (2WD). RHD |
| MB5 | 1997.01-1999.01 | E-MB5 1.6L Patrol D16A PGM-FI Four - wheel drive (4WD). RHD |
| MB5 | 1997.01-1999.01 | E-MB5 1.6L Patrol D16A PGM-FI Four - wheel drive (4WD). RHD |
| MB4 | 1999.01-2000.08 | GF-MB4 1.6L Patrol D16A PGM-FI Front - wheel drive (2WD). RHD |
| MB4 | 1999.01-2000.08 | GF-MB4 1.6L Patrol D16A PGM-FI Front - wheel drive (2WD). RHD |
| MB4 | 1999.01-2000.08 | GF-MB4 1.6L Patrol D16A PGM-FI Front - wheel drive (2WD). RHD |
| MB4 | 1999.01-2000.08 | GF-MB4 1.6L Patrol D16A PGM-FI Front - wheel drive (2WD). RHD |
| MB5 | 1999.01-2000.08 | GF-MB5 1.6L Patrol D16A PGM-FI Four - wheel drive (4WD). RHD |
| MB5 | 1999.01-2000.08 | GF-MB5 1.6L Patrol D16A PGM-FI Four - wheel drive (4WD). RHD |
| Chassis No. | Year | Configuration |
|---|---|---|
| EK3 | 1996.02-1998.08 | E-EK3 1.5L Patrol D15B PGM-FI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
| EK3 | 1996.02-1998.08 | E-EK3 1.5L Patrol D15B PGM-FI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
| EK3 | 1996.03-1998.08 | E-EK3 1.5L Patrol D15B PGM-FI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
| EK3 | 1996.03-1998.08 | E-EK3 1.5L Patrol D15B PGM-FI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
| EK3 | 1998.08-2000.09 | GF-EK3 1.5L Patrol D15B PGM-FI (130 hp / 96 kW) Front - wheel drive (2WD). RHD |
| EK3 | 1998.08-2000.09 | GF-EK3 1.5L Patrol D15B PGM-FI (130 hp / 96 kW) Front - wheel drive (2WD). RHD |
| EK3 | 1998.08-2000.09 | GF-EK3 1.5L Patrol D15B PGM-FI (130 hp / 96 kW) Front - wheel drive (2WD). RHD |
| EK3 | 1998.08-2000.09 | GF-EK3 1.5L Patrol D15B PGM-FI (130 hp / 96 kW) Front - wheel drive (2WD). RHD |
| Chassis No. | Year | Configuration |
|---|---|---|
| EL1 | 1996.02-1999.06 | E-EL1 1.8L Patrol B18B PGM-FI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
| EL1 | 1996.02-1999.06 | E-EL1 1.8L Patrol B18B PGM-FI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
| EL2 | 1996.02-1999.06 | E-EL2 2.0L Patrol B20B PGM-FI (145 hp / 107 kW) Front - wheel drive (2WD). RHD |
| EL2 | 1996.02-1999.06 | E-EL2 2.0L Patrol B20B PGM-FI (145 hp / 107 kW) Front - wheel drive (2WD). RHD |
| EL3 | 1996.02-1999.06 | E-EL3 2.0L Patrol B20B PGM-FI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
| EL3 | 1996.02-1999.06 | E-EL3 2.0L Patrol B20B PGM-FI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
| EL2 | 1999.06-2002.01 | GF-EL2 2.0L Patrol B20B PGM-FI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |
| EL2 | 1999.06-2002.01 | GF-EL2 2.0L Patrol B20B PGM-FI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |
| EL3 | 1999.06-2002.01 | GF-EL3 2.0L Patrol B20B PGM-FI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |
| EL3 | 1999.06-2002.01 | GF-EL3 2.0L Patrol B20B PGM-FI (150 hp / 110 kW) Four - wheel drive (4WD). RHD |




