OEM List- 44520-51000
- 54618-0E000
- 54618-0Z000
- 54618-0Z800
- 54618-2B000
- 54618-5V000
- 54618-WA000
TOMOI stabilizer struts (links) are distinguished by the high strength of the ball joint. This is due to a special pressing method during manufacturing – with the filling of the ball joint with polyoxymethylene polymer (POM 500P). A special mirror processing technology ensures the roughness of the ball pin surface of no more than 0.4 microns, which significantly increases the service life of the joint.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
NISSAN
AVENIR
| Chassis No. | Year | Configuration |
|---|
| W11 | 1998.08-1998.11 | 1.8L Patrol QG18DE EGI (128 hp / 94 kW) Front - wheel drive (2WD). RHD |
| W11 | 1998.08-1998.11 | 1.8L Patrol QG18DE EGI (128 hp / 94 kW) Front - wheel drive (2WD). RHD |
| PW11 | 1998.08-1998.11 | 2.0L Patrol SR20DE EGI (165 hp / 121 kW) Front - wheel drive (2WD). RHD |
| PW11 | 1998.08-1998.11 | 2.0L Patrol SR20DE EGI (165 hp / 121 kW) Front - wheel drive (2WD). RHD |
| PNW11 | 1998.08-1998.11 | 2.0L Patrol SR20DE EGI (165 hp / 121 kW) Four - wheel drive (4WD). RHD |
| PNW11 | 1998.08-1998.11 | 2.0L Patrol SR20DE EGI (165 hp / 121 kW) Four - wheel drive (4WD). RHD |
| PNW11 | 1998.08-1998.11 | 2.0L Patrol SR20DET EGI (250 hp / 184 kW) Four - wheel drive (4WD). RHD |
| PNW11 | 1998.08-1998.11 | 2.0L Patrol SR20DET EGI (250 hp / 184 kW) Four - wheel drive (4WD). RHD |
| SW11 | 1998.08-1998.11 | 2.0L Diesel CD20ET (97 hp / 71 kW) Front - wheel drive (2WD). RHD |
| SW11 | 1998.08-1998.11 | 2.0L Diesel CD20ET (97 hp / 71 kW) Front - wheel drive (2WD). RHD |
BLUEBIRD
| Chassis No. | Year | Configuration |
|---|
| EU13 | 1991.09-1996.01 | 1.8L Patrol SR18DE EGI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
| EU13 | 1991.09-1996.01 | 1.8L Patrol SR18DE EGI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
| EU13 | 1991.09-1996.01 | 1.8L Patrol SR18DE EGI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
| EU13 | 1991.09-1996.01 | 1.8L Patrol SR18DE EGI (140 hp / 103 kW) Front - wheel drive (2WD). RHD |
| HU13 | 1991.09-1996.01 | 2.0L Patrol SR20DE EGI (165 hp / 121 kW) Front - wheel drive (2WD). RHD |
| HU13 | 1991.09-1996.01 | 2.0L Patrol SR20DE EGI (165 hp / 121 kW) Front - wheel drive (2WD). RHD |
| HU13 | 1991.09-1996.01 | 2.0L Patrol SR20DE EGI (165 hp / 121 kW) Front - wheel drive (2WD). RHD |
| HU13 | 1991.09-1996.01 | 2.0L Patrol SR20DE EGI (165 hp / 121 kW) Front - wheel drive (2WD). RHD |
| SU13 | 1991.09-1996.01 | 2.0L Diesel CD20 (75 hp / 55 kW) Front - wheel drive (2WD). RHD |
| SU13 | 1991.09-1996.01 | 2.0L Diesel CD20 (75 hp / 55 kW) Front - wheel drive (2WD). RHD |
| SU13 | 1991.09-1996.01 | 2.0L Diesel CD20 (75 hp / 55 kW) Front - wheel drive (2WD). RHD |
| SU13 | 1991.09-1996.01 | 2.0L Diesel CD20 (75 hp / 55 kW) Front - wheel drive (2WD). RHD |
| PU13 | 1993.08-1995.01 | 2.4L Patrol KA24DE EGI (155 hp / 114 kW) Front - wheel drive (2WD). RHD |
| PU13 | 1993.08-1995.01 | 2.4L Patrol KA24DE EGI (155 hp / 114 kW) Front - wheel drive (2WD). RHD |
| PU13 | 1993.08-1996.01 | 2.4L Patrol KA24DE EGI (155 hp / 114 kW) Front - wheel drive (2WD). RHD |
| PU13 | 1993.08-1996.01 | 2.4L Patrol KA24DE EGI (155 hp / 114 kW) Front - wheel drive (2WD). RHD |
CEFIRO
| Chassis No. | Year | Configuration |
|---|
| A32 | 1994.08-1998.12 | 2.0L Patrol VQ20DE EGI (160 hp / 118 kW) Front - wheel drive (2WD). RHD |
| A32 | 1994.08-1998.12 | 2.0L Patrol VQ20DE EGI (160 hp / 118 kW) Front - wheel drive (2WD). RHD |
| PA32 | 1994.08-1998.12 | 2.5L Patrol VQ25DE EGI (160 hp / 118 kW) Front - wheel drive (2WD). RHD |
| PA32 | 1994.08-1998.12 | 2.5L Patrol VQ25DE EGI (160 hp / 118 kW) Front - wheel drive (2WD). RHD |
| HA32 | 1994.08-1998.12 | 3.0L Patrol VQ30DE EGI (220 hp / 162 kW) Front - wheel drive (2WD). RHD |
| HA32 | 1994.08-1998.12 | 3.0L Patrol VQ30DE EGI (220 hp / 162 kW) Front - wheel drive (2WD). RHD |
| WHA32 | 1997.06-1999.08 | 3.0L Patrol VQ30DE EGI (220 hp / 162 kW) Front - wheel drive (2WD). RHD |
| WHA32 | 1997.06-1999.08 | 3.0L Patrol VQ30DE EGI (220 hp / 162 kW) Front - wheel drive (2WD). RHD |
| WA32 | 1997.06-2000.08 | 2.0L Patrol VQ20DE EGI (160 hp / 118 kW) Front - wheel drive (2WD). RHD |
| WA32 | 1997.06-2000.08 | 2.0L Patrol VQ20DE EGI (160 hp / 118 kW) Front - wheel drive (2WD). RHD |
| WPA32 | 1997.06-2000.08 | 2.5L Patrol VQ25DE EGI (190 hp / 140 kW) Front - wheel drive (2WD). RHD |
| WPA32 | 1997.06-2000.08 | 2.5L Patrol VQ25DE EGI (190 hp / 140 kW) Front - wheel drive (2WD). RHD |
MAXIMA
| Chassis No. | Year | Configuration |
|---|
| A32. 2000cc. VQ20DE | 1994.10-2000.01 | 2.0L Patrol VQ20DE EGI (140 hp / 103 kW) Front - wheel drive (2WD). LHD |
| A32. 2000cc. VQ20DE | 1994.10-2000.01 | 2.0L Patrol VQ20DE EGI (140 hp / 103 kW) Front - wheel drive (2WD). LHD |
| A32. 3000cc. VQ30DE | 1994.10-2000.01 | 3.0L Patrol VQ30DE EGI (193 hp / 142 kW) Front - wheel drive (2WD). LHD |
| A32. 3000cc. VQ30DE | 1994.10-2000.01 | 3.0L Patrol VQ30DE EGI (193 hp / 142 kW) Front - wheel drive (2WD). LHD |
R`NESSA
| Chassis No. | Year | Configuration |
|---|
| N30 | 1997.10-2001.07 | 2.0L Patrol SR20DE EGI (165 hp / 121 kW) Front - wheel drive (2WD). RHD |
| N30 | 1997.10-2001.07 | 2.0L Patrol SR20DE EGI (165 hp / 121 kW) Front - wheel drive (2WD). RHD |
| NN30 | 1997.10-2001.07 | 2.0L Patrol SR20DET EGI (250 hp / 184 kW) Four - wheel drive (4WD). RHD |
| NN30 | 1997.10-2001.07 | 2.0L Patrol SR20DET EGI (250 hp / 184 kW) Four - wheel drive (4WD). RHD |
| PNN30 | 1997.10-2001.07 | 2.4L Patrol KA24DE EGI (155 hp / 114 kW) Four - wheel drive (4WD). RHD |
| PNN30 | 1997.10-2001.07 | 2.4L Patrol KA24DE EGI (155 hp / 114 kW) Four - wheel drive (4WD). RHD |