TOMOI stabilizer struts (links) are distinguished by the high strength of the ball joint. This is due to a special pressing method during manufacturing – with the filling of the ball joint with polyoxymethylene polymer (POM 500P). A special mirror processing technology ensures the roughness of the ball pin surface of no more than 0.4 microns, which significantly increases the service life of the joint.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
LEXUS
UX200
| Chassis No. | Year | Configuration |
|---|
| MZAA10L | 2018.10-... | 2.0L Patrol M20AFKS EFI (171 hp / 126 kW) Front - wheel drive (2WD). LHD |
| MZAA10L | 2018.10-... | 2.0L Patrol M20AFKS EFI (171 hp / 126 kW) Front - wheel drive (2WD). LHD |
UX250H
| Chassis No. | Year | Configuration |
|---|
| MZAH10L | 2018.11-... | 2.0L Patrol M20AFXS EFI (152 hp / 112 kW) Front - wheel drive (2WD). LHD |
| MZAH10L | 2018.11-... | 2.0L Patrol M20AFXS EFI (152 hp / 112 kW) Front - wheel drive (2WD). LHD |
| MZAH15L | 2018.11-... | 2.0L Patrol M20AFXS EFI (152 hp / 112 kW) Four - wheel drive (4WD). LHD |
| MZAH15L | 2018.11-... | 2.0L Patrol M20AFXS EFI (152 hp / 112 kW) Four - wheel drive (4WD). LHD |
TOYOTA
C-HR
| Chassis No. | Year | Configuration |
|---|
| NGX10L | 2016.10-... | 1.2L Patrol 8NRFTS D-4 (116 hp / 85 kW) Front - wheel drive (2WD). LHD |
| NGX10L | 2016.10-... | 1.2L Patrol 8NRFTS D-4 (116 hp / 85 kW) Front - wheel drive (2WD). LHD |
| NGX10L.Rus | 2016.10-... | 1.2L Patrol 8NRFTS D-4 (116 hp / 85 kW) Front - wheel drive (2WD). LHD |
| NGX10L.Rus | 2016.10-... | 1.2L Patrol 8NRFTS D-4 (116 hp / 85 kW) Front - wheel drive (2WD). LHD |
| NGX50L | 2016.10-... | 1.2L Patrol 8NRFTS D-4 (116 hp / 85 kW) Four - wheel drive (4WD). LHD |
| NGX50L | 2016.10-... | 1.2L Patrol 8NRFTS D-4 (116 hp / 85 kW) Four - wheel drive (4WD). LHD |
| NGX50L.Rus | 2016.10-... | 1.2L Patrol 8NRFTS D-4 (116 hp / 85 kW) Four - wheel drive (4WD). LHD |
| NGX50L.Rus | 2016.10-... | 1.2L Patrol 8NRFTS D-4 (116 hp / 85 kW) Four - wheel drive (4WD). LHD |
| ZYX10L | 2016.10-... | 1.8L Patrol 2ZRFXE EFI (99 hp / 73 kW) Front - wheel drive (2WD). LHD |
| ZYX10L | 2016.10-... | 1.8L Patrol 2ZRFXE EFI (99 hp / 73 kW) Front - wheel drive (2WD). LHD |
| ZGX10L. RUS | 2016.10-... | 2.0L Patrol 3ZRFAE EFI (148 hp / 109 kW) Front - wheel drive (2WD). LHD |
| ZGX10L. RUS | 2016.10-... | 2.0L Patrol 3ZRFAE EFI (148 hp / 109 kW) Front - wheel drive (2WD). LHD |
| NGX50 | 2016.12-... | 1.2L Patrol 8NRFTS D-4 (116 hp / 85 kW) Four - wheel drive (4WD). RHD |
| NGX50 | 2016.12-... | 1.2L Patrol 8NRFTS D-4 (116 hp / 85 kW) Four - wheel drive (4WD). RHD |
| ZYX10 | 2016.12-2019.10 | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
| ZYX10 | 2016.12-2019.10 | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
| ZYX11L | 2019.09-... | 1.8L Patrol 2ZRFXE EFI (95 hp / 70 kW) Front - wheel drive (2WD). LHD |
| ZYX11L | 2019.09-... | 1.8L Patrol 2ZRFXE EFI (95 hp / 70 kW) Front - wheel drive (2WD). LHD |
| MAXH10L | 2019.09-... | 2.0L Patrol M20AFXS EFI (150 hp / 110 kW) Front - wheel drive (2WD). LHD |
| MAXH10L | 2019.09-... | 2.0L Patrol M20AFXS EFI (150 hp / 110 kW) Front - wheel drive (2WD). LHD |
| NGX10 | 2019.10-... | 1.2L Patrol 8NRFTS D-4 (116 hp / 85 kW) Front - wheel drive (2WD). RHD |
| NGX10 | 2019.10-... | 1.2L Patrol 8NRFTS D-4 (116 hp / 85 kW) Front - wheel drive (2WD). RHD |
| ZYX11 | 2019.10-... | 1.8L Patrol 2ZRFXE EFI (99 hp / 73 kW) Front - wheel drive (2WD). RHD |
| ZYX11 | 2019.10-... | 1.8L Patrol 2ZRFXE EFI (99 hp / 73 kW) Front - wheel drive (2WD). RHD |
COROLLA
| Chassis No. | Year | Configuration |
|---|
| ZRE210L. RUS | 2019.01-... | 1.6L Patrol 1ZRFE EFI (124 hp / 91 kW) Front - wheel drive (2WD). LHD |
| ZRE210L. RUS | 2019.01-... | 1.6L Patrol 1ZRFE EFI (124 hp / 91 kW) Front - wheel drive (2WD). LHD |
| ZRE212 | 2019.08-... | 1.8L Patrol 2ZRFAE EFI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |
| ZRE212 | 2019.08-... | 1.8L Patrol 2ZRFAE EFI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |
| ZWE214 | 2019.09-... | 1.8L Patrol 2ZRFXE EFI (99 hp / 73 kW) Four - wheel drive (4WD). RHD |
| ZWE214 | 2019.09-... | 1.8L Patrol 2ZRFXE EFI (99 hp / 73 kW) Four - wheel drive (4WD). RHD |
COROLLA SPORT
| Chassis No. | Year | Configuration |
|---|
| NRE210H | 2018.06-... | 1.2L Patrol 8NRFTS D-4 (115 hp / 85 kW) Front - wheel drive (2WD). RHD |
| NRE210H | 2018.06-... | 1.2L Patrol 8NRFTS D-4 (115 hp / 85 kW) Front - wheel drive (2WD). RHD |
| NRE214H | 2018.06-... | 1.2L Patrol 8NRFTS D-4 (115 hp / 85 kW) Four - wheel drive (4WD). RHD |
| NRE214H | 2018.06-... | 1.2L Patrol 8NRFTS D-4 (115 hp / 85 kW) Four - wheel drive (4WD). RHD |
| ZWE211H | 2018.06-... | 1.8L Patrol 2ZRFXE EFI (99 hp / 73 kW) Front - wheel drive (2WD). RHD |
| ZWE211H | 2018.06-... | 1.8L Patrol 2ZRFXE EFI (99 hp / 73 kW) Front - wheel drive (2WD). RHD |
NOAH
| Chassis No. | Year | Configuration |
|---|
| ZWR90W | 2022.01-... | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
| ZWR95W | 2022.01-... | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Four - wheel drive (4WD). RHD |
| MZRA90W | 2022.01-... | 2.0L Patrol M20AFKS EFI (170 hp / 125 kW) Front - wheel drive (2WD). RHD |
| MZRA95W | 2022.01-... | 2.0L Patrol M20AFKS EFI (170 hp / 125 kW) Four - wheel drive (4WD). RHD |
PRIUS
| Chassis No. | Year | Configuration |
|---|
| ZVW50L | 2015.11-... | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Front - wheel drive (2WD). LHD |
| ZVW50L | 2015.11-... | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Front - wheel drive (2WD). LHD |
| ZVW51 | 2015.11-... | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
| ZVW51 | 2015.11-... | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
| ZVW55 | 2015.11-... | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Four - wheel drive (4WD). RHD |
| ZVW55 | 2015.11-... | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Four - wheel drive (4WD). RHD |
| ZVW50 | 2015.11-2018.12 | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
| ZVW50 | 2015.11-2018.12 | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
| ZVW50L | 2018.12-... | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Four - wheel drive (4WD). LHD |
| ZVW50L | 2018.12-... | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Four - wheel drive (4WD). LHD |
PRIUS PHV
| Chassis No. | Year | Configuration |
|---|
| ZVW52 | 2016.09-... | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
| ZVW52 | 2016.09-... | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
VOXY
| Chassis No. | Year | Configuration |
|---|
| ZWR90W | 2022.01-... | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
| ZWR95W | 2022.01-... | 1.8L Patrol 2ZRFXE EFI (98 hp / 72 kW) Four - wheel drive (4WD). RHD |
| MZRA90W | 2022.01-... | 2.0L Patrol M20AFKS EFI (170 hp / 125 kW) Front - wheel drive (2WD). RHD |
| MZRA95W | 2022.01-... | 2.0L Patrol M20AFKS EFI (170 hp / 125 kW) Four - wheel drive (4WD). RHD |