- MR132707
- MR267873
TOMOI stabilizer struts (links) are distinguished by the high strength of the ball joint. This is due to a special pressing method during manufacturing – with the filling of the ball joint with polyoxymethylene polymer (POM 500P). A special mirror processing technology ensures the roughness of the ball pin surface of no more than 0.4 microns, which significantly increases the service life of the joint.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
| Chassis No. | Year | Configuration |
|---|---|---|
| P13T | 1994.03-1996.09 | 2.0L Patrol 4G63 Карбюратор (115 hp / 85 kW) Rear - wheel drive. RHD |
| P13T | 1994.03-1996.09 | 2.0L Patrol 4G63 Карбюратор (115 hp / 85 kW) Rear - wheel drive. RHD |
| P15T | 1994.03-1996.09 | 2.5L Diesel 4D56T (84 hp / 62 kW) Rear - wheel drive. RHD |
| P15T | 1994.03-1996.09 | 2.5L Diesel 4D56T (84 hp / 62 kW) Rear - wheel drive. RHD |
| PB6W | 1994.03-1997.06 | 3.0L Patrol 6G72 MPI (185 hp / 136 kW) Rear - wheel drive. RHD |
| PB6W | 1994.03-1997.06 | 3.0L Patrol 6G72 MPI (185 hp / 136 kW) Rear - wheel drive. RHD |
| PA3V | 1994.03-1999.05 | 2.0L Patrol 4G63 Карбюратор (115 hp / 85 kW) Rear - wheel drive. RHD |
| PA3V | 1994.03-1999.05 | 2.0L Patrol 4G63 Карбюратор (115 hp / 85 kW) Rear - wheel drive. RHD |
| PA3V | 1994.03-1999.05 | 2.0L Patrol 4G63 Карбюратор (115 hp / 85 kW) Rear - wheel drive. RHD |
| PA3V | 1994.03-1999.05 | 2.0L Patrol 4G63 Карбюратор (115 hp / 85 kW) Rear - wheel drive. RHD |
| PA5V | 1994.03-1999.05 | 2.5L Diesel 4D56T (105 hp / 77 kW) Rear - wheel drive. RHD |
| PB5V | 1994.03-1999.05 | 2.5L Diesel 4D56T (105 hp / 77 kW) Rear - wheel drive. RHD |
| PB5V | 1994.03-1999.05 | 2.5L Diesel 4D56T (105 hp / 77 kW) Rear - wheel drive. RHD |
| PA5W | 1994.03-1999.05 | 2.5L Diesel 4D56T (105 hp / 77 kW) Rear - wheel drive. RHD |
| PB5V | 1994.03-1999.05 | 2.5L Diesel 4D56T (105 hp / 77 kW) Rear - wheel drive. RHD |
| PA5V | 1994.03-1999.05 | 2.5L Diesel 4D56T (105 hp / 77 kW) Rear - wheel drive. RHD |
| PB5W | 1994.03-1999.05 | 2.5L Diesel 4D56T (105 hp / 77 kW) Rear - wheel drive. RHD |
| PA5W | 1994.03-1999.05 | 2.5L Diesel 4D56T (105 hp / 77 kW) Rear - wheel drive. RHD |
| PB5V | 1994.03-1999.05 | 2.5L Diesel 4D56T (105 hp / 77 kW) Rear - wheel drive. RHD |
| PA5V | 1994.03-1999.05 | 2.5L Diesel 4D56T (105 hp / 77 kW) Rear - wheel drive. RHD |
| PB5W | 1994.03-1999.05 | 2.5L Diesel 4D56T (105 hp / 77 kW) Rear - wheel drive. RHD |
| PA5V | 1994.03-1999.05 | 2.5L Diesel 4D56T (105 hp / 77 kW) Rear - wheel drive. RHD |
| PC5W | 1994.03-1999.05 | 2.5L Diesel 4D56T (145 hp / 107 kW) Rear - wheel drive. RHD |
| PC5W | 1994.03-1999.05 | 2.5L Diesel 4D56T (145 hp / 107 kW) Rear - wheel drive. RHD |
| PA4W | 1994.03-2002.08 | 2.4L Patrol 4G64 MPI (145 hp / 107 kW) Rear - wheel drive. RHD |
| PA4W | 1994.03-2002.08 | 2.4L Patrol 4G64 MPI (145 hp / 107 kW) Rear - wheel drive. RHD |
| P13T | 1996.10-1999.06 | 2.0L Patrol 4G63 Карбюратор (115 hp / 85 kW) Rear - wheel drive. RHD |
| P13T | 1996.10-1999.06 | 2.0L Patrol 4G63 Карбюратор (115 hp / 85 kW) Rear - wheel drive. RHD |
| P15T | 1996.10-1999.06 | 2.5L Diesel 4D56T (84 hp / 62 kW) Rear - wheel drive. RHD |
| P15T | 1996.10-1999.06 | 2.5L Diesel 4D56T (84 hp / 62 kW) Rear - wheel drive. RHD |
| PB4W | 1999.05-2002.07 | 2.4L Patrol 4G64 MPI (145 hp / 107 kW) Rear - wheel drive. RHD |
| PB4W | 1999.05-2002.07 | 2.4L Patrol 4G64 MPI (145 hp / 107 kW) Rear - wheel drive. RHD |
| PC4W | 1999.05-2002.08 | 2.4L Patrol 4G64 MPI (145 hp / 107 kW) Rear - wheel drive. RHD |
| PC4W | 1999.05-2002.08 | 2.4L Patrol 4G64 MPI (145 hp / 107 kW) Rear - wheel drive. RHD |


