OEM List- 1N07-33-28Z
- 1N08-33-28Z
- 1N13-33-28Z
- 1N14-33-28Z
- 1N17-33-28Z
- 1N19-33-28Z
- 1N21-33-28Z
- MN102192
- 41060-4M490
- 41060-95F0A
- 41060-95F0B
- 41060-WA490
- 41060-WD290
- 41080-4M425
- AY040-NS053
- AY040-NS072
- AY040-NS073
- AY040-NS084
- AY040-NS096
- AY040-NS100
- AY040-NS108
The friction material of TOMOI disc pads is the result of 10 years of research into different compositions and component ratios. As a result, the company managed to achieve optimal efficiency, thermal stability in different operating modes, low noise levels and moderate dust formation.
TOMOI is a global brand of spare parts, components and consumables for cars. The main specialization of the brand: resource parts for post-warranty service of Asian and European cars. The company’s strategy is to offer consumers the best ratio of reliability and price of spare parts.
MITSUBISHI
LANCER
| Chassis No. | Year | Configuration |
|---|
| CS2V | 2002.11-2008.11 | 1.5L Patrol 4G15 MPI (90 hp / 66 kW) Front - wheel drive (2WD). RHD |
| CS2V | 2002.11-2008.12 | 1.5L Patrol 4G15 MPI (90 hp / 6 kW) Four - wheel drive (4WD). RHD |
NISSAN
AD
| Chassis No. | Year | Configuration |
|---|
| VEY11 | 1999.06-2003.10 | 2.2L Diesel YD22DD (79 hp / 58 kW) Front - wheel drive (2WD). RHD |
| VENY11 | 1999.06-2003.10 | 2.2L Diesel YD22DD (79 hp / 58 kW) Four - wheel drive (4WD). RHD |
| VY11 | 1999.06-2007.01 | 1.3L Patrol QG13DE EGI (90 hp / 66 kW) Front - wheel drive (2WD). RHD |
| VFY11 | 1999.06-2008.12 | 1.5L Patrol QG15DE EGI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
| VHNY11 | 1999.06-2008.12 | 1.8L Patrol QG18DE EGI (128 hp / 94 kW) Four - wheel drive (4WD). RHD |
| VGY11 | 2000.01-2008.12 | 1.8L Газ QG18DEN (128 hp / 94 kW) Front - wheel drive (2WD). RHD |
ALMERA CLASSIC
| Chassis No. | Year | Configuration |
|---|
| B10RS. 1500cc. QG16 | 2006.01-2012.11 | 1.6L Patrol QG16 EGI (107 hp / 79 kW) Front - wheel drive (2WD). LHD |
BLUEBIRD SYLPHY
| Chassis No. | Year | Configuration |
|---|
| FG10 | 2000.08-2005.12 | 1.5L Patrol QG15DE EGI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
| QNG10 | 2000.08-2005.12 | 1.8L Patrol QG18DE EGI (116 hp / 85 kW) Four - wheel drive (4WD). RHD |
| QG10 | 2000.08-2005.12 | 1.8L Patrol QG18DE EGI (128 hp / 94 kW) Front - wheel drive (2WD). RHD |
| TG10 | 2000.08-2005.12 | 2.0L Patrol QR20DD DI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |
CUBE
| Chassis No. | Year | Configuration |
|---|
| ANZ10 | 1999.11-2002.10 | 1.3L Patrol CGA3DE EGI (89 hp / 65 kW) Four - wheel drive (4WD). RHD |
| AZ10 | 2000.09-2002.10 | 1.3L Patrol CGA3DE EGI (89 hp / 65 kW) Front - wheel drive (2WD). RHD |
EXPERT
| Chassis No. | Year | Configuration |
|---|
| VW11 | 1999.06-2000.08 | 1.8L Patrol QG18DE EGI (125 hp / 92 kW) Front - wheel drive (2WD). RHD |
| VNW11 | 1999.06-2000.08 | 1.8L Patrol QG18DE EGI (125 hp / 92 kW) Four - wheel drive (4WD). RHD |
| VEW11 | 1999.06-2000.08 | 2.2L Diesel YD22DD EDI (79 hp / 58 kW) Front - wheel drive (2WD). RHD |
| VENW11 | 1999.06-2000.08 | 2.2L Diesel YD22DD EDI (79 hp / 58 kW) Four - wheel drive (4WD). RHD |
| VEW11 | 2000.08-2005.12 | 2.2L Diesel YD22DD EDI (79 hp / 58 kW) Front - wheel drive (2WD). RHD |
| VENW11 | 2000.08-2005.12 | 2.2L Diesel YD22DD EDI (79 hp / 58 kW) Four - wheel drive (4WD). RHD |
| VW11 | 2000.08-2006.12 | 1.8L Patrol QG18DE EGI (125 hp / 92 kW) Front - wheel drive (2WD). RHD |
| VNW11 | 2000.08-2006.12 | 1.8L Patrol QG18DE EGI (125 hp / 92 kW) Four - wheel drive (4WD). RHD |
MARCH
| Chassis No. | Year | Configuration |
|---|
| K11 | 1999.11-2000.10 | 1.0L Patrol CG10DE EGI (54 hp / 40 kW) Front - wheel drive (2WD). RHD |
| K11 | 1999.11-2000.10 | 1.0L Patrol CG10DE EGI (54 hp / 40 kW) Front - wheel drive (2WD). RHD |
| K11 | 1999.11-2000.10 | 1.0L Patrol CG10DE EGI (54 hp / 40 kW) Front - wheel drive (2WD). RHD |
| K11 | 1999.11-2000.10 | 1.0L Patrol CG10DE EGI (54 hp / 40 kW) Front - wheel drive (2WD). RHD |
| AK11 | 1999.11-2002.03 | 1.3L Patrol CGA3DE EGI (73 hp / 54 kW) Front - wheel drive (2WD). RHD |
| AK11 | 1999.11-2002.03 | 1.3L Patrol CGA3DE EGI (73 hp / 54 kW) Front - wheel drive (2WD). RHD |
| ANK11 | 1999.11-2002.03 | 1.3L Patrol CGA3DE EGI (82 hp / 60 kW) Four - wheel drive (4WD). RHD |
| ANK11 | 1999.11-2002.03 | 1.3L Patrol CGA3DE EGI (82 hp / 60 kW) Four - wheel drive (4WD). RHD |
| K11 | 2000.10-2002.03 | 1.0L Patrol CG10DE EGI (54 hp / 40 kW) Front - wheel drive (2WD). RHD |
| K11 | 2000.10-2002.03 | 1.0L Patrol CG10DE EGI (54 hp / 40 kW) Front - wheel drive (2WD). RHD |
MARCH BOX
| Chassis No. | Year | Configuration |
|---|
| WK11 | 1999.11-2002.02 | 1.0L Patrol CG10DE EGI (60 hp / 44 kW) Front - wheel drive (2WD). RHD |
| WK11 | 1999.11-2002.02 | 1.0L Patrol CG10DE EGI (60 hp / 44 kW) Front - wheel drive (2WD). RHD |
| WAK11 | 1999.11-2002.02 | 1.3L Patrol CGA3DE EGI (89 hp / 65 kW) Front - wheel drive (2WD). RHD |
SUNNY
| Chassis No. | Year | Configuration |
|---|
| QB15 | 1998.10-2002.05 | 1.8L Patrol QG18DD DI (130 hp / 96 kW) Front - wheel drive (2WD). RHD |
| B15 | 1998.10-2004.10 | 1.3L Patrol QG13DE EGI (84 hp / 62 kW) Front - wheel drive (2WD). RHD |
| FB15 | 1998.10-2004.10 | 1.5L Patrol QG15DE EGI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
| FNB15 | 1998.10-2004.10 | 1.5L Patrol QG15DE EGI (105 hp / 77 kW) Front - wheel drive (2WD). RHD |
| SB15 | 1999.09-2002.05 | 2.2L Diesel YD22DD EDI (79 hp / 58 kW) Front - wheel drive (2WD). RHD |
WINGROAD
| Chassis No. | Year | Configuration |
|---|
| WFY11 | 1999.05-2000.08 | 1.5L Patrol QG15DE EGI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
| WFY11 | 1999.05-2000.10 | 1.5L Patrol QG15DE EGI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
| WHY11 | 1999.05-2001.10 | 1.8L Patrol QG18DE EGI (115 hp / 85 kW) Front - wheel drive (2WD). RHD |
| WHNY11 | 1999.06-2005.11 | 1.8L Patrol QG18DE EGI (115 hp / 85 kW) Four - wheel drive (4WD). RHD |
| WFY11 | 2000.08-2002.08 | 1.5L Patrol QG15DE EGI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |
| WRY11 | 2001.10-2005.11 | 2.0L Patrol QR20DE EGI (150 hp / 110 kW) Front - wheel drive (2WD). RHD |
| WFY11 | 2002.08-2005.11 | 1.5L Patrol QG15DE EGI (98 hp / 72 kW) Front - wheel drive (2WD). RHD |